Table 157 14/1300-8/700 bc disposal method data | |||||||||
---|---|---|---|---|---|---|---|---|---|
1400-800 | 3041 | 3042 | 3043 | 3044 | 3045 | 3046 | 3047 | 3048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 26 | 6 | 3 | 1 | 5 | 4 | 0 | 25 | 35 |
S | 159 | 10 | 16 | 2 | 13 | 8 | 8 | 145 | 185 |
SE | 40 | 18 | 4 | 1 | 17 | 7 | 4 | 36 | 62 |
Site totals | 225 | 34 | 23 | 4 | 35 | 19 | 12 | 206 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001