Table 160 8/700-100 bc disposal method data | |||||||||
---|---|---|---|---|---|---|---|---|---|
800-100 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 7 | 28 | 0 | 0 | 10 | 12 | 10 | 3 | 35 |
S | 5 | 48 | 3 | 1 | 12 | 22 | 13 | 9 | 56 |
SE | 6 | 38 | 3 | 2 | 21 | 15 | 7 | 4 | 47 |
Site totals | 18 | 114 | 6 | 3 | 43 | 49 | 30 | 16 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001