Table 161 8/700-100 bc % disposal method by Area from Table 160 | |||||||||
---|---|---|---|---|---|---|---|---|---|
800-100 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | Overall |
% within area | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 20 | 80 | 0 | 0 | 29 | 34 | 29 | 9 | 100 |
S | 9 | 86 | 5 | 2 | 21 | 39 | 23 | 16 | 100 |
SE | 13 | 81 | 6 | 4 | 45 | 32 | 15 | 9 | 100 |
Overall | 13 | 83 | 4 | 2 | 31 | 36 | 22 | 12 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001