Table 171 South Area type % within period from Table 169 | |||||||||
---|---|---|---|---|---|---|---|---|---|
S-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 1 | 11 | 4 | 35 | 11 | 7 | 10 | 1 | 5 |
2500-1400 | 55 | 48 | 82 | 50 | 40 | 59 | 68 | 58 | 57 |
1400-800 | 40 | 4 | 11 | 6 | 21 | 4 | 5 | 36 | 22 |
800-100 | 1 | 17 | 2 | 3 | 19 | 11 | 8 | 2 | 7 |
100-AD43 | 3 | 20 | 1 | 6 | 8 | 20 | 8 | 3 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001