Table 172 South East Area disposal method data over all periods | |||||||||
---|---|---|---|---|---|---|---|---|---|
SE-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
3500-2500 | 7 | 28 | 5 | 4 | 9 | 11 | 15 | 6 | 40 |
2500-1400 | 111 | 88 | 30 | 6 | 21 | 64 | 31 | 125 | 229 |
1400-800 | 40 | 18 | 4 | 1 | 17 | 7 | 4 | 36 | 62 |
800-100 | 6 | 38 | 3 | 2 | 21 | 15 | 7 | 4 | 47 |
100-AD43 | 43 | 20 | 6 | 1 | 9 | 13 | 7 | 41 | 69 |
Site totals | 207 | 192 | 48 | 14 | 77 | 110 | 64 | 212 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001