Table 184 2500-14/300 bc site incidence of identifiable sexes | |||||
---|---|---|---|---|---|
2500-1400 | 4101 | 4102 | 4103 | 4104 | Site totals |
Male | Female | Male & Female | Sex unknown | ||
SW | 34 | 21 | 9 | 283 | 322 |
S | 70 | 43 | 31 | 407 | 472 |
SE | 45 | 29 | 17 | 175 | 229 |
Site totals | 149 | 93 | 57 | 865 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001