Table 185 2500-14/1300 bc site % incidence by Area from Table 184 | |||||
---|---|---|---|---|---|
2500-1400 | 4101 | 4102 | 4103 | 4104 | Overall |
% within area | Male | Female | Male & Female | Sex unknown | |
SW | 11 | 7 | 3 | 88 | 100 |
S | 15 | 9 | 7 | 86 | 100 |
SE | 20 | 13 | 7 | 76 | 100 |
Overall | 15 | 9 | 6 | 85 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001