Table 188 14/1300-8/700 bc site % incidence by Area from Table 187 | |||||
---|---|---|---|---|---|
1400-800 | 3101 | 3102 | 3103 | 3104 | Overall |
% within area | Male | Female | Male & Female | Sex unknown | |
SW | 14 | 6 | 3 | 83 | 100 |
S | 4 | 6 | 2 | 94 | 100 |
SE | 6 | 13 | 2 | 87 | 100 |
Overall | 6 | 7 | 2 | 91 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001