Table 187 14/300-8/700 bc site incidence of identifiable sexes | |||||
---|---|---|---|---|---|
1400-800 | 3101 | 3102 | 3103 | 3104 | Site totals |
Male | Female | Male & Female | Sex unknown | ||
SW | 5 | 2 | 1 | 29 | 35 |
S | 8 | 11 | 3 | 174 | 185 |
SE | 4 | 8 | 1 | 54 | 62 |
Site totals | 17 | 21 | 5 | 257 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001