Table 190 8/700-100 bc site incidence of identifiable sexes | |||||
---|---|---|---|---|---|
800-100 | 2101 | 2102 | 2103 | 2104 | Site totals |
Male | Female | Male & Female | Sex unknown | ||
SW | 4 | 5 | 5 | 30 | 35 |
S | 6 | 12 | 12 | 44 | 56 |
SE | 8 | 8 | 5 | 33 | 47 |
Site totals | 18 | 25 | 22 | 107 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001