Table 191 8/700-100 bc site % incidence by Area from Table 190 | |||||
---|---|---|---|---|---|
800-100 | 2101 | 2102 | 2103 | 2104 | Overall |
% within area | Male | Female | Male & Female | Sex unknown | |
SW | 11 | 14 | 14 | 86 | 100 |
S | 11 | 21 | 21 | 79 | 100 |
SE | 17 | 17 | 11 | 70 | 100 |
Overall | 13 | 18 | 16 | 78 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001