Table 192 8/700-100 bc site % incidence by type from Table 190 | |||||
---|---|---|---|---|---|
800-100 | 2101 | 2102 | 2103 | 2104 | Overall |
% within code | Male | Female | Male & Female | Sex unknown | |
SW | 22 | 20 | 23 | 28 | 25 |
S | 33 | 48 | 55 | 41 | 41 |
SE | 44 | 32 | 23 | 31 | 34 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001