Table 2 3500-2500 bc % disposal locations by Area from Table 1 | |||||
---|---|---|---|---|---|
3500-2500 | 5003 | 5004 | 5005 | 5006 | Overall |
% within area | Settlement struc | Settlement unstr | Open struct | Open unstr | |
SW | 0 | 9 | 85 | 6 | 100 |
S | 10 | 2 | 83 | 5 | 100 |
SE | 0 | 3 | 73 | 25 | 100 |
Overall | 3 | 5 | 81 | 12 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001