Table 3 3500-2500 bc % disposal locations by type from Table 1 | |||||
---|---|---|---|---|---|
3500-2500 | 5003 | 5004 | 5005 | 5006 | Overall |
% within code | Settlement struc | Settlement unstr | Open struct | Open unstr | |
SW | 0 | 67 | 38 | 20 | 36 |
S | 100 | 17 | 34 | 13 | 33 |
SE | 0 | 17 | 28 | 67 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001