Table 226 South West Area burial groups over all periods | |||||
---|---|---|---|---|---|
SW-All | 5110-1110 | 5112-1112 | 5113-1113 | Site totals | |
Adult & child | Adult only | Child only | |||
3500-2500 | 19 | 4 | 0 | 47 | |
2500-1400 | 28 | 47 | 7 | 322 | |
1400-800 | 0 | 9 | 0 | 35 | |
800-100 | 4 | 5 | 3 | 35 | |
100-AD43 | 6 | 9 | 0 | 44 | |
Site totals | 57 | 74 | 10 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001