Table 227 South West Area grps % within period for Table 226 | |||||
---|---|---|---|---|---|
SW-All | 5110-1110 | 5112-1112 | 5113-1113 | Overall | |
% within period | Adult & child | Adult only | Child only | ||
3500-2500 | 40 | 9 | 0 | 100 | |
2500-1400 | 9 | 15 | 2 | 100 | |
1400-800 | 0 | 26 | 0 | 100 | |
800-100 | 11 | 14 | 9 | 100 | |
100-AD43 | 14 | 20 | 0 | 100 | |
Overall | 12 | 15 | 2 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001