Table 230 South Area grps % within period from Table 229 | |||||
---|---|---|---|---|---|
S-All | 5110-1110 | 5112-1112 | 5113-1113 | Overall | |
% within period | Adult & child | Adult only | Child only | ||
3500-2500 | 31 | 12 | 2 | 100 | |
2500-1400 | 14 | 13 | 1 | 100 | |
1400-800 | 8 | 5 | 0 | 100 | |
800-100 | 13 | 11 | 2 | 100 | |
100-AD43 | 13 | 10 | 3 | 100 | |
Overall | 13 | 11 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001