Table 231 South Area type % within period from Table 229 | |||||
---|---|---|---|---|---|
S-All | 5110-1110 | 5112-1112 | 5113-1113 | Overall | |
% within code | Adult & child | Adult only | Child only | ||
3500-2500 | 12 | 6 | 10 | 5 | |
2500-1400 | 60 | 68 | 60 | 57 | |
1400-800 | 14 | 11 | 0 | 22 | |
800-100 | 6 | 7 | 10 | 7 | |
100-AD43 | 8 | 8 | 20 | 8 | |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001