Table 232 South East Area burial groups over all periods | |||||
---|---|---|---|---|---|
SE-All | 5110-1110 | 5112-1112 | 5113-1113 | Site totals | |
Adult & child | Adult only | Child only | |||
3500-2500 | 8 | 12 | 1 | 40 | |
2500-1400 | 20 | 20 | 4 | 229 | |
1400-800 | 6 | 8 | 3 | 62 | |
800-100 | 6 | 8 | 2 | 47 | |
100-AD43 | 5 | 2 | 1 | 69 | |
Site totals | 45 | 50 | 11 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001