Table 241 3500-2500 bc unweighted age incidence | |||||||
---|---|---|---|---|---|---|---|
3500-2500 | 5109 | 5108 | 5105 | 5106 | 5107 | 5111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 9 | 14 | 7 | 2 | 13 | 36 | 47 |
S | 8 | 16 | 3 | 5 | 6 | 36 | 42 |
SE | 3 | 9 | 4 | 9 | 11 | 28 | 40 |
Totals | 20 | 39 | 14 | 16 | 30 | 100 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001