Table 242 3500-2500 bc unweighted age incidence % by Area from Table 241 | |||||||
---|---|---|---|---|---|---|---|
3500-2500 | 5109 | 5108 | 5105 | 5106 | 5107 | 5111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 19 | 30 | 15 | 4 | 28 | 77 | 100 |
S | 19 | 38 | 7 | 12 | 14 | 86 | 100 |
SE | 8 | 23 | 10 | 23 | 28 | 70 | 100 |
Overall | 16 | 30 | 11 | 12 | 23 | 78 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001