Table 245 2500-14/1300 bc unweighted age incidence % by Area from Table 244 | |||||||
---|---|---|---|---|---|---|---|
2500-1400 | 4109 | 4108 | 4105 | 4106 | 4107 | 4111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 2 | 10 | 6 | 4 | 5 | 87 | 100 |
S | 7 | 21 | 11 | 5 | 8 | 88 | 100 |
SE | 7 | 21 | 12 | 13 | 9 | 74 | 100 |
Overall | 6 | 18 | 10 | 6 | 7 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001