Table 244 2500-14/1300 bc unweighted age incidence | |||||||
---|---|---|---|---|---|---|---|
2500-1400 | 4109 | 4108 | 4105 | 4106 | 4107 | 4111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 7 | 33 | 19 | 13 | 17 | 279 | 322 |
S | 34 | 101 | 54 | 23 | 39 | 413 | 472 |
SE | 17 | 47 | 28 | 29 | 20 | 170 | 229 |
Site totals | 58 | 181 | 101 | 65 | 76 | 862 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001