Table 247 14/1300-8/700 bc unweighted age incidence | |||||||
---|---|---|---|---|---|---|---|
1400-800 | 3109 | 3108 | 3105 | 3106 | 3107 | 3111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 1 | 0 | 2 | 2 | 5 | 29 | 35 |
S | 5 | 22 | 11 | 6 | 3 | 174 | 185 |
SE | 5 | 13 | 4 | 4 | 3 | 48 | 62 |
Site totals | 11 | 35 | 17 | 12 | 11 | 251 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001