Table 248 14/1300-8/700 bc unweighted age incidence % by Area from Table 247 | |||||||
---|---|---|---|---|---|---|---|
1400-800 | 3109 | 3108 | 3105 | 3106 | 3107 | 3111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 3 | 0 | 6 | 6 | 14 | 83 | 100 |
S | 3 | 12 | 6 | 3 | 2 | 94 | 100 |
SE | 8 | 21 | 6 | 6 | 5 | 77 | 100 |
Overall | 4 | 12 | 6 | 4 | 4 | 89 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001