Table 252 8/700-100 bc unweighted age incidence % by type from Table 250 | |||||||
---|---|---|---|---|---|---|---|
800-100 | 2109 | 2108 | 2105 | 2106 | 2107 | 2111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 26 | 23 | 21 | 28 | 21 | 24 | 25 |
S | 53 | 44 | 63 | 56 | 58 | 43 | 41 |
SE | 21 | 33 | 16 | 17 | 21 | 33 | 34 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001