Table 253 100 bc-AD43 unweighted age incidence | |||||||
---|---|---|---|---|---|---|---|
100-AD43 | 1109 | 1108 | 1105 | 1106 | 1107 | 1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 4 | 11 | 3 | 6 | 1 | 36 | 44 |
S | 11 | 16 | 6 | 10 | 13 | 51 | 69 |
SE | 9 | 12 | 3 | 5 | 4 | 56 | 69 |
Totals | 24 | 39 | 12 | 21 | 18 | 143 | 182 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001