Table 255 100 bc-AD43 unweighted age incidence % by type from Table 253 | |||||||
---|---|---|---|---|---|---|---|
100-AD43 | 1109 | 1108 | 1105 | 1106 | 1107 | 1111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 17 | 28 | 25 | 29 | 6 | 25 | 24 |
S | 46 | 41 | 50 | 48 | 72 | 36 | 38 |
SE | 38 | 31 | 25 | 24 | 22 | 39 | 38 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001