Table 254 100 bc-AD43 unweighted age incidence % by Area from Table 253 | |||||||
---|---|---|---|---|---|---|---|
100-AD43 | 1109 | 1108 | 1105 | 1106 | 1107 | 1111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 9 | 25 | 7 | 14 | 2 | 82 | 100 |
S | 16 | 23 | 9 | 14 | 19 | 74 | 100 |
SE | 13 | 17 | 4 | 7 | 6 | 81 | 100 |
Overall | 13 | 21 | 7 | 12 | 10 | 79 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001