Table 267 All Areas' type % within period from Table 265 | |||||||
---|---|---|---|---|---|---|---|
All areas | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 15 | 12 | 9 | 12 | 19 | 7 | 7 |
2500-1400 | 44 | 54 | 62 | 49 | 49 | 59 | 58 |
1400-800 | 8 | 11 | 10 | 9 | 7 | 17 | 16 |
800-100 | 14 | 12 | 12 | 14 | 12 | 8 | 8 |
100-AD43 | 18 | 12 | 7 | 16 | 12 | 10 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001