Table 268 3500 bc -AD43 unweighted age incidence by type and Area | |||||||
---|---|---|---|---|---|---|---|
3500-AD43 | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
SW | 26 | 67 | 35 | 28 | 40 | 407 | 483 |
S | 68 | 172 | 86 | 54 | 72 | 722 | 824 |
SE | 38 | 94 | 42 | 50 | 42 | 339 | 447 |
Site totals | 132 | 333 | 163 | 132 | 154 | 1468 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001