Table 274 2500-14/1300 bc personal grave goods characteristic data | ||||||||
---|---|---|---|---|---|---|---|---|
2500-1400 | 4129 | 4121 | 4122 | 4123 | 4124 | 4130 | 4128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
SW | 78 | 39 | 45 | 60 | 33 | 12 | 183 | 322 |
S | 155 | 86 | 90 | 88 | 42 | 16 | 294 | 472 |
SE | 72 | 26 | 46 | 37 | 27 | 5 | 143 | 229 |
Site totals | 305 | 151 | 181 | 185 | 102 | 33 | 620 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001