Table 275 2500-14/1300 bc % personal grave goods characteristic by Area from Table 274 | ||||||||
---|---|---|---|---|---|---|---|---|
2500-1400 | 4129 | 4121 | 4122 | 4123 | 4124 | 4130 | 4128 | Overall |
% within area | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 24 | 12 | 14 | 19 | 10 | 4 | 57 | 100 |
S | 33 | 18 | 19 | 19 | 9 | 3 | 62 | 100 |
SE | 31 | 11 | 20 | 16 | 12 | 2 | 62 | 100 |
Overall | 30 | 15 | 18 | 18 | 10 | 3 | 61 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001