Table 276 2500-14/1300 bc % personal grave goods characteristic by type from Table 274 | ||||||||
---|---|---|---|---|---|---|---|---|
2500-1400 | 4129 | 4121 | 4122 | 4123 | 4124 | 4130 | 4128 | Overall |
% within code | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 26 | 26 | 25 | 32 | 32 | 36 | 30 | 31 |
S | 51 | 57 | 50 | 48 | 41 | 48 | 47 | 46 |
SE | 24 | 17 | 25 | 20 | 26 | 15 | 23 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001