Table 280 8/700-100 bc personal grave goods characteristic data | ||||||||
---|---|---|---|---|---|---|---|---|
800-100 | 2129 | 2121 | 2122 | 2123 | 2124 | 2130 | 2128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
SW | 5 | 7 | 5 | 1 | 1 | 3 | 24 | 35 |
S | 7 | 8 | 5 | 6 | 3 | 1 | 44 | 56 |
SE | 5 | 3 | 3 | 2 | 1 | 2 | 36 | 47 |
Site totals | 17 | 18 | 13 | 9 | 5 | 6 | 104 | 138 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001