Table 281 8/700-100 bc % personal grave goods characteristic by Area from Table 280 | ||||||||
---|---|---|---|---|---|---|---|---|
800-100 | 2129 | 2121 | 2122 | 2123 | 2124 | 2130 | 2128 | Overall |
% within area | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 14 | 20 | 14 | 3 | 3 | 9 | 69 | 100 |
S | 13 | 14 | 9 | 11 | 5 | 2 | 79 | 100 |
SE | 11 | 6 | 6 | 4 | 2 | 4 | 77 | 100 |
Overall | 12 | 13 | 9 | 7 | 4 | 4 | 75 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001