Table 284 100 bc-AD43 % personal grave goods characteristic by Area from Table 283 | ||||||||
---|---|---|---|---|---|---|---|---|
100-AD43 | 1129 | 1121 | 1122 | 1123 | 1124 | 1130 | 1128 | Overall |
% within area | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
SW | 14 | 27 | 16 | 20 | 11 | 2 | 68 | 100 |
S | 49 | 28 | 12 | 16 | 3 | 6 | 48 | 100 |
SE | 54 | 32 | 4 | 22 | 6 | 1 | 38 | 100 |
Overall | 42 | 29 | 10 | 19 | 6 | 3 | 49 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001