Table 283 100 bc-AD43 personal grave goods characteristic data | ||||||||
---|---|---|---|---|---|---|---|---|
100-AD43 | 1129 | 1121 | 1122 | 1123 | 1124 | 1130 | 1128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
SW | 6 | 12 | 7 | 9 | 5 | 1 | 30 | 44 |
S | 34 | 19 | 8 | 11 | 2 | 4 | 33 | 69 |
SE | 37 | 22 | 3 | 15 | 4 | 1 | 26 | 69 |
Totals | 77 | 53 | 18 | 35 | 11 | 6 | 89 | 182 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001