Table 391 3500-2500 bc physical burial containers data | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5151 | 5152 | 5153 | 5154 | 5155 | 5156 | 5157 | 5158 | 5159 | 5160 | 5161 | 5162 | 5163 | 5164 | 5165 | 5166 | 5167 | 5168 | 5169 | 5170 | 5171 | 5172 | 5173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
SW | 17 | 28 | 9 | 9 | 31 | 8 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 47 |
S | 25 | 30 | 8 | 3 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 42 |
SE | 11 | 11 | 28 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 40 |
Totals | 53 | 69 | 45 | 12 | 39 | 11 | 0 | 0 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001