Table 392 3500-2500 bc % physical burial containers by Area from Table 391 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5151 | 5152 | 5153 | 5154 | 5155 | 5156 | 5157 | 5158 | 5159 | 5160 | 5161 | 5162 | 5163 | 5164 | 5165 | 5166 | 5167 | 5168 | 5169 | 5170 | 5171 | 5172 | 5173 | Overall |
% within area | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 36 | 60 | 19 | 19 | 66 | 17 | 0 | 0 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 100 |
S | 60 | 71 | 19 | 7 | 12 | 2 | 0 | 0 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 2 | 5 | 0 | 0 | 100 |
SE | 28 | 28 | 70 | 0 | 8 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 100 |
Overall | 41 | 53 | 35 | 9 | 30 | 9 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001