Table 395 2500-14/1300 bc % physical burial containers by Area from Table 394 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4151 | 4152 | 4153 | 4154 | 4155 | 4156 | 4157 | 4158 | 4159 | 4160 | 4161 | 4162 | 4163 | 4164 | 4165 | 4166 | 4167 | 4168 | 4169 | 4170 | 4171 | 4172 | 4173 | Overall |
% within area | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 19 | 61 | 42 | 28 | 5 | 38 | 1 | 0 | 9 | 5 | 38 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 100 |
S | 15 | 85 | 73 | 11 | 0 | 4 | 2 | 1 | 3 | 5 | 32 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 100 |
SE | 10 | 46 | 87 | 2 | 0 | 5 | 4 | 1 | 5 | 5 | 33 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 100 |
Overall | 15 | 69 | 66 | 14 | 2 | 15 | 2 | 1 | 5 | 5 | 34 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001