Table 396 2500-14/1300 bc % physical burial containers by type from Table 394 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4151 | 4152 | 4153 | 4154 | 4155 | 4156 | 4157 | 4158 | 4159 | 4160 | 4161 | 4162 | 4163 | 4164 | 4165 | 4166 | 4167 | 4168 | 4169 | 4170 | 4171 | 4172 | 4173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 41 | 28 | 20 | 62 | 100 | 81 | 17 | 14 | 53 | 31 | 35 | 28 | 14 | 33 | 0 | 9 | 21 | 9 | 18 | 20 | 32 | 0 | 0 | 31 |
S | 45 | 57 | 51 | 35 | 0 | 11 | 46 | 57 | 25 | 47 | 43 | 59 | 86 | 67 | 100 | 64 | 47 | 64 | 71 | 60 | 50 | 0 | 78 | 46 |
SE | 14 | 15 | 29 | 3 | 0 | 8 | 38 | 29 | 23 | 22 | 21 | 14 | 0 | 0 | 0 | 27 | 32 | 27 | 12 | 20 | 18 | 0 | 22 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001