Table 401 8/700-100 bc % physical burial containers by Area from Table 400 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800-100 | 2151 | 2152 | 2153 | 2154 | 2155 | 2156 | 2157 | 2158 | 2159 | 2160 | 2161 | 2162 | 2163 | 2164 | 2165 | 2166 | 2167 | 2168 | 2169 | 2170 | 2171 | 2172 | 2173 | Overall |
% within area | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 37 | 14 | 60 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
S | 16 | 20 | 79 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 100 |
SE | 34 | 6 | 72 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 100 |
Overall | 28 | 14 | 72 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001