Table 402 8/700-100 bc % physical burial containers by type from Table 400 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800-100 | 2151 | 2152 | 2153 | 2154 | 2155 | 2156 | 2157 | 2158 | 2159 | 2160 | 2161 | 2162 | 2163 | 2164 | 2165 | 2166 | 2167 | 2168 | 2169 | 2170 | 2171 | 2172 | 2173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 34 | 26 | 21 | 67 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
S | 24 | 58 | 44 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 100 | 0 | 100 | 0 | 50 | 100 | 0 | 67 | 0 | 100 | 41 |
SE | 42 | 16 | 34 | 33 | 0 | 14 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 33 | 0 | 0 | 34 |
Overall | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001