Table 408 South West Area physical burial containers % within period from Table 406 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 15 | 11 | 4 | 8 | 61 | 5 | 0 | 0 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 7 | 50 | 0 | 10 |
2500-1400 | 55 | 80 | 65 | 83 | 33 | 79 | 100 | 100 | 70 | 88 | 81 | 89 | 100 | 67 | 0 | 33 | 80 | 50 | 100 | 100 | 79 | 0 | 0 | 67 |
1400-800 | 4 | 5 | 8 | 5 | 4 | 7 | 0 | 0 | 3 | 0 | 16 | 11 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 |
800-100 | 12 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100-AD43 | 15 | 2 | 12 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 67 | 0 | 50 | 0 | 0 | 14 | 50 | 0 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001