Table 409 South Area physical burial containers over all periods | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
3500-2500 | 25 | 30 | 8 | 3 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 42 |
2500-1400 | 69 | 401 | 345 | 52 | 0 | 17 | 11 | 4 | 13 | 23 | 152 | 17 | 6 | 4 | 4 | 7 | 9 | 7 | 12 | 3 | 17 | 0 | 7 | 472 |
1400-800 | 18 | 142 | 122 | 23 | 1 | 6 | 0 | 0 | 6 | 7 | 164 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 44 | 185 |
800-100 | 9 | 11 | 44 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 56 |
100-AD43 | 7 | 8 | 61 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 69 |
Site totals | 128 | 592 | 580 | 79 | 6 | 32 | 13 | 4 | 31 | 32 | 325 | 19 | 6 | 6 | 4 | 11 | 19 | 12 | 13 | 4 | 28 | 3 | 54 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001