Table 414 South East Area physical burial containers % within period from Table 412 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 16 | 8 | 7 | 0 | 75 | 11 | 0 | 0 | 18 | 0 | 0 | 13 | 0 | 0 | 0 | 33 | 33 | 14 | 0 | 0 | 22 | 0 | 0 | 9 |
2500-1400 | 31 | 79 | 53 | 50 | 0 | 67 | 90 | 100 | 71 | 69 | 49 | 50 | 0 | 0 | 0 | 50 | 67 | 43 | 100 | 100 | 67 | 0 | 13 | 51 |
1400-800 | 17 | 9 | 14 | 38 | 0 | 17 | 0 | 0 | 12 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 14 |
800-100 | 23 | 2 | 9 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 11 | 0 | 0 | 11 |
100-AD43 | 13 | 1 | 17 | 0 | 25 | 0 | 10 | 0 | 0 | 6 | 24 | 13 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 100 | 0 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001