Table 415 All Area physical burial containers over all periods | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
3500-2500 | 53 | 69 | 45 | 12 | 39 | 11 | 0 | 0 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 129 |
2500-1400 | 153 | 705 | 679 | 147 | 17 | 150 | 24 | 7 | 53 | 49 | 350 | 29 | 7 | 6 | 4 | 11 | 19 | 11 | 17 | 5 | 34 | 0 | 9 | 1023 |
1400-800 | 34 | 167 | 190 | 32 | 3 | 20 | 0 | 0 | 9 | 11 | 227 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 63 | 282 |
800-100 | 38 | 19 | 99 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 138 |
100-AD43 | 33 | 15 | 149 | 3 | 2 | 16 | 3 | 0 | 0 | 2 | 43 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | 182 |
Site totals | 311 | 975 | 1162 | 197 | 61 | 204 | 27 | 7 | 88 | 65 | 629 | 36 | 7 | 9 | 4 | 20 | 33 | 21 | 18 | 6 | 51 | 9 | 75 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001