Table 47 South West Area monument characteristics % within period from Table 46 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within period | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 70 | 30 | 87 | 13 | 83 | 17 | 23 | 77 | 4 | 96 | 6 | 100 |
2500-1400 | 92 | 8 | 94 | 6 | 84 | 16 | 2 | 98 | 2 | 98 | 2 | 100 |
1400-800 | 71 | 29 | 91 | 9 | 66 | 34 | 3 | 97 | 0 | 100 | 6 | 100 |
800-100 | 80 | 20 | 97 | 3 | 20 | 80 | 0 | 100 | 0 | 100 | 6 | 100 |
100-AD43 | 77 | 23 | 98 | 2 | 30 | 70 | 0 | 100 | 5 | 95 | 7 | 100 |
Overall | 86 | 14 | 94 | 6 | 73 | 27 | 4 | 96 | 2 | 98 | 3 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001