Table 48 South West Area monument characteristic % within type from Table 46 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within code | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 8 | 21 | 9 | 19 | 11 | 6 | 58 | 8 | 20 | 10 | 19 | 10 |
2500-1400 | 71 | 39 | 67 | 65 | 77 | 40 | 37 | 68 | 60 | 67 | 38 | 67 |
1400-800 | 6 | 15 | 7 | 10 | 7 | 9 | 5 | 7 | 0 | 7 | 13 | 7 |
800-100 | 7 | 10 | 8 | 3 | 2 | 21 | 0 | 8 | 0 | 7 | 13 | 7 |
100-AD43 | 8 | 15 | 10 | 3 | 4 | 24 | 0 | 9 | 20 | 9 | 19 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001